WOMEN’S
XS | S | M | L | XL | XXL | ||
NECK | in | 12.6-14.2 | 14.6-15.4 | 15.7-17.3 | |||
cm | 32-36 | 37-39 | 40-44 | ||||
BUST | in | 31.4-34 | 34-35.5 | 35.4-39.4 | 39.4-43.3 | 43.3-45.3 | 45.3-51.2 |
cm | 80-85 | 85-90 | 90-95 | 100-110 | 110-115 | 115-130 | |
WAIST | in | 23.6-25.6 | 25.6-27.6 | 27.6-29.6 | 29.6-32.3 | 32.3-35.4 | 35.4-39.4 |
cm | 60-65 | 65-70 | 70-75 | 75-82 | 82-90 | 90-100 | |
HIPS | in | 31.4-34 | 34-35.5 | 35.4-39.4 | 39.4-43.3 | 43.3-47.3 | 47.3-53.2 |
cm | 80-85 | 85-95 | 90-100 | 100-110 | 110-120 | 120-135 | |
THIGH | in | 18.1-19.3 | 19.7-20.7 | 20.7-22 | 22.4-23.6 | 24-25.6 | 26-27.6 |
cm | 46-49 | 50-53 | 53-56 | 57-60 | 61-65 | 66-70 |
MEN’S
XS | S | M | L | XL | XXL | ||
CHEST | in | 33.1-34.2 | 34.6-35.8 | 36.2-37.4 | 37.8-39 | 39-40.2 | 40.2-41.3 |
cm | 84-87 | 88-91 | 92-95 | 96-99 | 99-102 | 102-105 | |
WAIST | in | 28.3-29.5 | 29.9-30.7 | 30.7-31.9 | 32.3-33.5 | 33.9-35 | 35.4-37 |
cm | 72-75 | 76-78 | 78-81 | 82-85 | 86-89 | 90-94 | |
HIPS | in | 34.6-35.8 | 36.2-37.4 | 37.8-39 | 39.4-40.5 | 40.9-42.1 | 42.5-43.7 |
cm | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 |
How to pick your size:
1. Please, measure yourself with the measuring tape in the parts mentioned in the table. Press the tape close to your body to take the right measurements. Write down your measurements.
2. Check with the table which size measurements are the closest to yours.
3. If you are unsure about the sizing, please, get in touch with us.